<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vendingondemand.com &#187; Beverage Cooler</title>
	<atom:link href="http://www.vendingondemand.com/blog/category/beverage-cooler/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vendingondemand.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Oct 2009 18:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Options for Beverage Coolers</title>
		<link>http://www.vendingondemand.com/blog/options-for-beverage-coolers.html</link>
		<comments>http://www.vendingondemand.com/blog/options-for-beverage-coolers.html#comments</comments>
		<pubDate>Fri, 23 May 2008 15:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage Cooler]]></category>

		<guid isPermaLink="false">http://www.vendingondemand.com/blog/options-for-beverage-coolers.html</guid>
		<description><![CDATA[Beverage coolers are popular items. These coolers are designed in a variety of sizes and styles, each with different features. A cooler can store a can of soda, a jar or can of fruit juice, milk, and much more. The larger models stand more than six feet tall, and weigh 320 pounds. Made with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vendingondemand.com/beverage_coolers_405_ctg.htm">Beverage coolers</a> are popular items.  These coolers are designed in a variety of sizes and styles, each with different features.  A cooler can store a can of soda, a jar or can of fruit juice, milk, and much more.  The larger models stand more than six feet tall, and weigh 320 pounds.  Made with a powder-coated steel exterior, and foamed in place heavy-duty polyurethane insulation, this cooler features a number of adjustable shelves.  Regardless of size, most coolers come with a 9-cord, scratch and chip-resistant surface, thermal tempered glass, and 10-mil epoxy coated steel shelves.  The internal temperature can be manually set, and consumers can see what&#8217;s inside with the built-in fluorescent lighting.  Beverage coolers are available in powder-coated white, black, stainless steel, and other exteriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendingondemand.com/blog/options-for-beverage-coolers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Beverage Cooler</title>
		<link>http://www.vendingondemand.com/blog/types-of-beverage-cooler.html</link>
		<comments>http://www.vendingondemand.com/blog/types-of-beverage-cooler.html#comments</comments>
		<pubDate>Thu, 22 May 2008 20:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage Cooler]]></category>

		<guid isPermaLink="false">http://www.vendingondemand.com/blog/types-of-beverage-cooler.html</guid>
		<description><![CDATA[There are many reasons for a person to use a beverage cooler. Many coolers are small and portable, like the types used for camping and road trips. There are also the larger coolers used in a home, or for commercial use. One model is the 32.5x20x23-inch cooler, made with heavy duty foam. This is ideal [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons for a person to use a <a href="http://www.vendingondemand.com/beverage_coolers_405_ctg.htm">beverage cooler</a>.  Many coolers are small and portable, like the types used for camping and road trips.  There are also the larger coolers used in a home, or for commercial use.  One model is the 32.5x20x23-inch cooler, made with heavy duty foam.  This is ideal to store items for long-term use.  A 5-foot, 2-inch cooler is an ideal model for commercial storage.  In addition to cooling beverages, coolers can also preserve pizzas, sandwiches, pudding, and other food items.  As for price, these coolers can range anywhere from just over $750, to $1,500 or more.  The cost depends on several factors, including size, style, and even material of the beverage cooler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vendingondemand.com/blog/types-of-beverage-cooler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
